胜负 胜率% 胜差 近况 主场 客场 近10场 得分 失分 净胜分
61/21 74.4 - 2负 36-5 25-16 4-6 103.7 98 5.7
57/25 69.5 4 2胜 30-11 27-14 5-5 101.5 95.4 6.1
57/25 69.5 4 4胜 29-12 28-13 6-4 100.2 96 4.2
55/27 67.1 6 1负 30-11 25-16 7-3 104.8 101 3.8
50/32 61 11 1负 33-8 17-24 7-3 107.5 102.7 4.8
48/34 58.5 13 1负 30-11 18-23 6-4 96.3 94.8 1.5
46/36 56.1 15 3负 28-13 18-23 5-5 94.9 94 0.9
46/36 56.1 15 2负 30-11 16-25 6-4 99.9 97.6 2.3
43/39 52.4 18 1胜 25-16 18-23 5-5 105.9 103.7 2.2
40/42 48.8 21 2胜 23-18 17-24 4-6 105 105.9 -0.9
39/43 47.6 22 2胜 21-20 18-23 3-7 99.4 101.3 -1.8
36/46 43.9 25 1胜 26-15 10-31 6-4 103.4 105.7 -2.3
32/50 39 29 1胜 23-18 9-32 4-6 98.6 101.8 -3.1
24/58 29.3 37 2负 11-30 13-28 4-6 99.4 104.7 -5.3
17/65 20.7 44 15负 12-29 5-36 0-10 101.1 107.7 -6.6
胜负 胜率% 胜差 近况 主场 客场 近10场 得分 失分 净胜分
62/20 75.6 - 9胜 36-5 26-15 9-1 98.6 91.3 7.3
58/24 70.7 4 4胜 30-11 28-13 8-2 102.1 94.6 7.5
56/26 68.3 6 1胜 33-8 23-18 5-5 96.5 91.1 5.4
52/30 63.4 10 2胜 29-12 23-18 6-4 99.2 93.7 5.5
44/38 53.7 18 6负 24-17 20-21 4-6 95 95.8 -0.8
42/40 51.2 20 2负 23-18 19-22 7-3 106.5 105.7 0.8
41/41 50 21 2负 26-15 15-26 4-6 99 97.5 1.5
37/45 45.1 25 2负 24-17 13-28 5-5 99.8 100.9 -1.1
35/47 42.7 27 3胜 22-19 13-28 6-4 91.9 92.7 -0.8
34/48 41.5 28 2胜 21-20 13-28 4-6 93.3 97.3 -4
30/52 36.6 32 1胜 21-20 9-32 5-5 97 100.6 -3.6
24/58 29.3 38 5负 19-22 5-36 1-9 94.2 100.4 -6.2
23/59 28 39 1负 20-21 3-38 6-4 97.3 104.7 -7.4
22/60 26.8 40 2负 16-25 6-35 2-8 99.1 105.4 -6.3
19/63 23.2 43 2胜 12-29 7-34 5-5 95.5 104.5 -9
10-11赛季